Open Gym at the Y
There are plenty of ways to stay healthy while having fun. Stay on top of your game by shooting hoops in one of the Y gyms, organize a game with friends, or enjoy an afternoon with the family.
YMCA members are welcome to the gyms in all of our locations.
Check out our gym schedules below for open gym times.
Interested in playing Pickleball in our gyms? Click the button below to view the Pickleball schedules!
Gymnasiums are open!
Please note our updated policies:
- Limit to 15 people during open gym times.
- Youth must be accompanied by someone 16 or older
- The space is open for usage but the Y will not providing gym equipment at this time, please bring your own equipment.
- Please use appropriate social distancing practices while in the gym
- Only water, in a closed non-glass container, is allowed.
Open Gym Times
Day | Activity | Times | ||
---|---|---|---|---|
Sunday | Open Gym | 10:30 am-7:00 pm | ||
Monday | Open Gym | 7:00-8:30 am |
1:30-9:00 pm |
(5:15-6:45 pm - half court only) |
Tuesday | Open Gym | 5:00-7:30 am | 11:30 am-9:00 pm (Half court from 6:00-7:00 pm) | |
Wednesday | Open Gym | 5:00-8:30 am |
1:30-9:00 pm |
(5:15-6:45 pm - half court only) |
Thursday | Open Gym | 5:00-8:30 am | 11:30 am-9:00 pm (Half court from 6:00-7:00 pm) | |
Friday | Open Gym | 6:30-8:30 am | 1:30-9:00 pm | |
Saturday | Open Gym | 9:00 am-7:00 pm | Please see list of closure dates for youth sports usage |
Open Gym Times
Day | Activity | Times |
---|---|---|
Monday | Open Gym | 6:00 am-6:00 pm |
Tuesday | Open Gym | 6:00 am-6:00 pm |
Wednesday | Open Gym | 6:00 am-7:30 pm |
Thursday | Open Gym | 6:00 am-7:30 pm |
Friday | Open Gym | 6:00 am-4:00 pm |
Saturday | Open Gym | 9:00 am-1:00 pm |
Sunday | closed |
Open Gym Times:
Day | Activity | Times | |||
---|---|---|---|---|---|
Monday | Open Gym - Half Court | 5:00-5:30 am | 6:45-10:30 am | 11:30 am-5:45 pm | 7:15-8:45 pm |
Tuesday | Open Gym - Half Court | 5:00-5:30 am | 6:45 am-5:45 pm | 7:15-8:45 pm | |
Wednesday | Open Gym - Half Court | 5:00-5:30 am | 6:45-9:15 am | 11:30 am-5:45 pm | 7:15-8:45 pm |
Thursday | Open Gym - Half Court | 5:00-5:30 am | 6:45-10:30 am | 11:30 am-8:45 pm | |
Friday | Open Gym - Half Court | 5:00-5:30 am | 6:45-9:15 am | 10:30 am-8:45 pm | |
Saturday | Open Gym - Half Court | 5:00-5:45 pm | |||
Sunday | Open Gym | 12:00-3:30 pm |
Open Gym Times
Day | Activity | Times |
---|---|---|
Monday | Open Gym | 4:30 am-7:30 pm |
Tuesday | Open Gym | 4:30 am-7:30 pm |
Wednesday | Open Gym | 4:30 am-7:30 pm |
Thursday | Open Gym | 4:30 am-7:30 pm |
Friday | Open Gym | 4:30 am-7:30 pm |
Saturday | Open Gym | 6:00 am-3:30 pm |
Sunday | Open Gym | 8:00 am-3:30 pm |
*Times are subject to change for special events.
Open Gym Times
Day | Activity | Times |
---|---|---|
Monday | Open Gym | 7:00-8:30 am; 11:00 am-6:00 pm |
Tuesday | Open Gym | 6:00-9:00 am; 10:00 am-6:00 pm |
Wednesday | Open Gym | 7:00-8:30 am; 11:00 am-6:00 pm |
Thursday | Open Gym | 6:00-9:00 am; 11:00 am-6:00 pm |
Friday | Open Gym | 6:00-9:00 am; 10:00 am-8:00 pm |
Saturday | Open Gym | 6:00-10:00 am; 11:00 am-4:00 pm |
Sunday | Open Gym | 12:00-1:30 pm; 3:00-4:30 pm |
Open Gym Times:
Day | Open Gym | ||
---|---|---|---|
Monday | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side is closed from 6:00-7:00 pm |
Tuesday | 4:30 am-8:00 pm | *Volleyball side is closed from 5:00-8:00 pm | |
Wednesday | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side is closed from 5:00-8:00 pm |
Thursday | 4:30 am-7:00 pm | *Volleyball side closed 4:00-8:00 pm. Basketball side closed 7:00-8:00 pm through March 3 | |
Friday | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side closed from 5:00-8:00 pm |
Saturday | 6:30-8:30 am | 2:30-4:00 pm | |
Sunday | 10:00 am-5:00 pm | *Pickleball is held in 1/2 the gym in the afternoon |
Open Gym Times
Day | Times | Pickleball Hours | ||
---|---|---|---|---|
Monday | 5:00-7:30 am | 10:30 am-12:00 pm | 2:15-9:00 pm | |
Tuesday | 6:15-9:15 am | 10:15 am-1:15 pm | 3:30-9:00 pm | 1:30-3:30 pm |
Wednesday | 5:00-7:30 am | 9:30-11:00 am | 1:30-6:00 pm | |
Thursday | 5:15-8:30 am | 9:30 am-1:30 pm | 3:30-9:00 pm | 1:30-3:30 pm |
Friday | 5:00-8:30 am | 1:30-9:00 pm | ||
Saturday | 7:00-8:00 am | 10:00 am-6:00 pm | ||
Sunday | 8:00 am-6:00 pm |
*In the event of inclement weather, Preschool or Summer Camp will have first priority over both sides of the gym.
Day | Activity | Times | Noon ball | |
---|---|---|---|---|
Monday | Open Gym | 5:15-8:00 am; 9:30 am-12:00 pm; 5:00-8:00 pm | Half gym open: 2:00-5:00 pm | 12:00-2:00 pm |
Tuesday | Open Gym | 5:15-8:00 am; 9:30 am-2:00 pm; 7:30-8:00 pm | Half gym open: 2:00-4:30 pm | |
Wednesday | Open Gym | 5:15-8:00 am; 9:30 am-12:00 pm; 5:00-8:00 pm | Half gym open: 2:00-5:00 pm | 12:00-2:00 pm |
Thursday | Open Gym | 5:15-8:00 am | Half gym open: 12:00-4:30 pm | |
Friday | Open Gym | 5:15-8:00 am; 9:30 am-12:00 pm; 5:00-8:00 pm | Half gym open: 2:00-5:00 pm | 12:00-2:00 pm |
Saturday | Open Gym | 7:30 am - 5:00 pm | ||
Sunday | Open Gym | 10:30 am-5:00 pm |
Open Gym Times
Please note: Summer Day Camp may be in 1/2 of the gym in the summer months, from 7:00 am-6:00 pm
Day | Activity | Times |
---|---|---|
Monday | Open Gym | 5:00 am - 8:45 pm |
Tuesday | Open Gym | 5:00-9:30 am; 11:30 am-8:45 pm |
Wednesday | Open Gym | 5:00 am-8:45 pm |
Thursday | Open Gym | 5:00-9:30 am; 11:30 am-8:45 pm |
Friday | Open Gym | 5:00-9:30 am; 11:30 am-8:45 pm |
Saturday | Open Gym | 10:00 am-4:45 pm |
Sunday | Open Gym | 10:00 am-4:45 pm |
The Y will not be providing gym equipment at this time. Please bring your own from home.