Open Gym at the Y
There are plenty of ways to stay healthy while having fun. Stay on top of your game by shooting hoops in one of the Y gyms, organize a game with friends, or enjoy an afternoon with the family.
YMCA members are welcome to the gyms in all of our locations.
Check out our gym schedules below for open gym times.
Interested in playing Pickleball in our gyms? Click the button below to view the Pickleball schedules!
Click on your location below to view open gym hours.
Open Gym Times
Day | Open Gym Times | Pickleball Times | |
---|---|---|---|
Sunday | 10:30 am-6:50 pm | ||
Monday | 7:00-8:00 am |
2:00-8:50 pm |
12:00-2:00 pm |
Tuesday | 5:00-6:00 am | 11:45 am-8:50 pm | 6:00-8:00 am |
Wednesday | 5:00-8:30 am |
2:00-8:50 pm |
11:00 am-2:00 pm |
Thursday | 5:00-6:00 am | 11:45 am-8:50 pm | 6:00-8:00 am |
Friday | 6:30-8:30 am | 2:00-8:50 pm | 11:00 am-2:00 pm |
Saturday | 9:00 am-6:50 pm | Please see list of closure dates for youth sports usage |
Open Gym Times
Day | Activity | Times | |
---|---|---|---|
Monday | Open Gym | 7:30 am-2:30 pm | 5:30-7:30 pm |
Tuesday | Open Gym | 7:30 am-2:30 pm | |
Wednesday | Open Gym | 7:30 am-5:00 pm | |
Thursday | Open Gym | 7:30 am-2:30 pm | |
Friday | Open Gym | 7:30- am-4:30 pm | |
Saturday | Open Gym | None | |
Sunday | Facility Closed |
Open Gym Times
Day | Activity | Times | Adult Pick-up Basketball | Pickleball Times | ||
---|---|---|---|---|---|---|
Monday | Open Gym - Half Court | 5:00-6:45 am | 9:00-10:30 am | 11:30 am-8:45 pm | 6:45-9:00 am | |
Tuesday | Open Gym - Half Court | 5:00-6:45 am | 9:00-11:30 am | 1:30-8:45 pm | 11:30 am-1:30 pm | 6:45-9:00 am |
Wednesday | Open Gym - Half Court | 5:00-6:45 am | 9:00-10:30 am | 11:30 am-8:45 pm | 6:45-9:00 am | |
Thursday | Open Gym - Half Court | 5:00-6:45 am | 9:00-10:30 am | 1:30-8:45 pm | 11:30 am-1:30 pm | 6:45-9:00 am |
Friday | Open Gym - Half Court | 5:00-6:45 am | 9:00 am-8:45 pm | 6:45-9:00 am | ||
Saturday | Open Gym - Half Court | 6:00 am-6:00 pm | ||||
Sunday | Open Gym | 1:30-4:15 pm |
Open Gym Times
Day | Activity | Times |
---|---|---|
Monday | Open Gym | 4:30 am-7:30 pm |
Tuesday | Open Gym | 4:30 am-7:30 pm |
Wednesday | Open Gym | 4:30 am-7:30 pm |
Thursday | Open Gym | 4:30 am-7:30 pm |
Friday | Open Gym | 4:30 am-7:30 pm |
Saturday | Open Gym | 6:00 am-3:30 pm |
Sunday | Open Gym | 8:00 am-3:30 pm |
*Times are subject to change for special events.
Open Gym Times - begins Monday, September 18
DAY |
OPEN GYM | OPEN GYM | NOON BALL | PICKLEBALL |
---|---|---|---|---|
SUNDAY | 8:00-9:15 am | 11:30 am-6:30 pm | 9:30-11:30 am | |
MONDAY | 5:00-9:15am | 1:30-8:30 pm | 11:45 am-1:30 pm | 9:30-11:30 am |
TUESDAY | 5:00-11:30 am | 3:45-8:30 pm | 11:30 am-1:15 pm | 1:30-3:30 pm |
WEDNESDAY | 5:00-9:15am | 1:30-8:30 pm | 11:45 am-1:30 pm | 9:30-11:30 am |
THURSDAY | 5:00-11:30 am | 3:45-8:30 pm | 11:30 am-1:15 pm | 1:30-3:30 pm |
FRIDAY | 5:00-9:15 am | 1:30-8:30 pm | 11:45 am-1:30 pm | 9:30-11:30 am |
SATURDAY | 7:00 am-6:30 pm |
Open Gym Times
Day | Activity | Times | |
---|---|---|---|
Monday | Open Gym | 6:00-8:30 am | 10:00 am-7:30 pm |
Tuesday | Open Gym | 6:00-10:00 am | 11:30 am-7:30 am |
Wednesday | Open Gym | 6:00-8:30 am | 11:00 am-7:30 pm |
Thursday | Open Gym | 6:00-10:00 am | 11:30 am-7:30 pm |
Friday | Open Gym | 6:00-8:30 am | 10:00 am-7:30 pm |
Saturday | Open Gym | 12:00-4:00 pm | |
Sunday | Open Gym | 12:00-4:00 pm |
Open Gym Times
Day | Activity | Times | Notes | |
---|---|---|---|---|
Monday | Open Gym | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side closed from 4:00-7:30 pm |
Tuesday | Open Gym | 4:30 am-8:00 pm | *Volleyball side closed from 5:15-7:30 pm | |
Wednesday | Open Gym | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side closed from 5:15-7:30 pm |
Thursday | Open Gym | 4:30 am-7:00 pm |
*Volleyball side closed from 4:00-7:30 pm |
|
Friday | Open Gym | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side closed from 5:15-7:30 pm |
Saturday | Open Gym | 6:30-8:30 am | 2:30-4:00 pm | *Volleyball side closed from 8:30 am-3:00 pm |
Sunday | Open Gym | 10:00 am-5:00 pm | *Pickleball held in half the gym in the afternoon |
Open Gym Times
Day | Activity | Times | Adult Pick-up Basketball | |||
---|---|---|---|---|---|---|
Monday | Open Gym | 5:00 am-12:00 pm | 1:30-5:45 pm | 7:00-9:00 pm | 12:00-1:15 pm | |
Tuesday | Open Gym | 5:00-9:00 am | 11:30 am-1:30 pm | 3:30-4:45 pm | 7:00-9:00 pm | |
Wednesday | Open Gym | 5:00 am-12:00 pm | 1:30-4:45 pm | 12:00-1:15 pm | ||
Thursday | Open Gym | 5:00 am-1:30 pm | 3:30-4:45 pm | |||
Friday | Open Gym | 5:00 am-12:00 pm | 1:30-9:00 pm | 12:00-1:15 pm | ||
Saturday | Open Gym | 1:30-6:00 pm (volleyball games in the morning) | ||||
Sunday | Open Gym | 8:00 am-6:00 pm |
*YMCA Summer Day Camp has the North Side of the gym reserved all summer from 6:30 am-5:30 pm. Times are subject to change based on YMCA Summer Day Camp needs due to weather.
Open Gym Times
Day | Open Gym | Open Gym | Open Gym | Pick-up Basketball | Pick-up Basketball | Pickleball |
---|---|---|---|---|---|---|
Monday | 5:00-8:00 am | 10:00-11:30 am | 1:30-8:45 pm | 11:30 am-1:30 pm (full court) | 5:00-6:30 pm (half court) | |
Tuesday | 5:00-8:30 am | 1:00-8:45 pm | 8:30 am-1:00 pm | |||
Wednesday | 5:00-8:00 am | 10:00-11:30 am | 1:30-8:45 pm | 11:30 am-1:30 pm (full court) | 5:00-6:30 pm (half court) | |
Thursday | 5:00-8:30 am | 1:00-8:45 pm | 8:30 am-1:00 pm | |||
Friday | 5:00-8:00 am | 10:00-11:30 am | 1:30-8:45 pm | 11:30 am-1:30 pm (full court) | ||
Saturday | 7:00 am-5:45 pm | 7:00-11:00 am (half court) | ||||
Sunday | 10:00 am-5:45 pm |
Open Gym Times
Please note: Summer Day Camp may be in half of the gym in the summer months, from 7:00 am-6:00 pm
Day | Activity | Times | Pickleball Times | ||
---|---|---|---|---|---|
Monday | Open Gym | 5:00 am - 5:00 pm | 8:00-9:00 pm | ||
Tuesday | Open Gym | 5:00-9:00 am | 12:00-5:00 pm | 8:00-9:00 pm | 9:30-11:30 am |
Wednesday | Open Gym | 5:00 am-5:00 pm | 8:00-9:00 pm | ||
Thursday | Open Gym | 5:00-9:00 am | 12:00-5:00 pm | 8:00-9:00 pm | 9:30-11:30 am |
Friday | Open Gym | 5:00-9:00 am | 12:00-9:00 pm | 9:30-11:30 am | |
Saturday | Open Gym | 7:00-8:00 am | 1:30-5:00 pm | ||
Sunday | Open Gym | 10:00 am-5:00 pm | 12:00-2:00 pm (Court 2) |
Open Gym Times
Day | Open Gym Times | Pickleball Hours (16+) | |||
---|---|---|---|---|---|
Sunday | Open Gym | 8:00-10:00 am | 12:00-6:30 pm | 10:00 am-12:00 pm | |
Monday | Open Gym | 5:00 am-8:30 am | 12:00-1:30 pm | 6:00-8:30 pm | 10:00 am-12:00 pm |
Tuesday | Open Gym | 5:00-10:15 am | 12:15-1:30 pm | 6:00-8:30 pm | |
Wednesday | Open Gym | 5:00-8:30 am | 12:00-1:30 pm | 10:00 am-12:00 pm | |
Thursday | Open Gym | 5:00-10:15 am | 12:15-1:30 pm | 6:00-8:30 pm | |
Friday | Open Gym | 5:00 am-10:00 am | 12:00-1:30 pm | 6:00-8:30 pm | 10:00 am-12:00 pm |
Saturday | Open Gym | 7:00 am-6:30 pm |
Gymnasium Policies:
- Please note that only water, in a closed non-glass container, is allowed.
- Full basketball court is not permitted during open gym times.
- Please secure your personal belongings in a locker.
- Children under 8 must be accompanied and supervised by an adult.
- No dunking or grabbing rims at any time.
- Non-marking athletic shoes must be worn.
- Please return basketballs to the ball rack.
- No kicking or inappropriate use of equipment or balls. Keep balls away from ceiling & lights.
- Be respectful of others. No profanity, fighting, excessive yelling or unsportsmanlike conduct.
- The Y is not responsible for personal injury or for lost, damaged or stolen items.
- The Y reserves the right to ask anyone not adhering to the posted rules to leave the premises.