Open Gym at the Y
There are plenty of ways to stay healthy while having fun. Stay on top of your game by shooting hoops in one of the Y gyms, organize a game with friends, or enjoy an afternoon with the family.
YMCA members are welcome to the gyms in all of our locations.
Check out our gym schedules below for open gym times.
Interested in playing Pickleball in our gyms? Click the button below to view the Pickleball schedules!
Click on your location below to view open gym hours.
Armbrust YMCA Gym Schedule
Open Gym Times
Day | Activity | Times | Pickleball Times | |
---|---|---|---|---|
Sunday | Open Gym | 10:30 am-7:00 pm | ||
Monday | Open Gym | 7:00-8:30 am |
2:00-9:00 pm |
12:00-2:00 pm |
Tuesday | Open Gym | 5:00-8:30 am | 11:30 am-9:00 pm (Half court only from 5:45-7:15 pm) |
|
Wednesday | Open Gym | 5:00-8:30 am |
2:00-9:00 pm |
12:00-2:00 pm |
Thursday | Open Gym | 5:00-8:30 am | 11:30 am-9:00 pm (Half court only from 5:45-7:15 pm) |
|
Friday | Open Gym | 6:30-8:30 am | 2:00-9:00 pm | 12:00-2:00 pm |
Saturday | Open Gym | 9:00 am-7:00 pm | Please see list of closure dates for youth sports usage |
Butler-Gast YMCA Gym Schedule
Open Gym Times
Day | Activity | Times | |
---|---|---|---|
Monday | Open Gym | 7:30 am-2:30 pm | 5:30-7:30 pm |
Tuesday | Open Gym | 7:30 am-2:30 pm | |
Wednesday | Open Gym | 7:30 am-5:00 pm | |
Thursday | Open Gym | 7:30 am-2:30 pm | |
Friday | Open Gym | 7:30- am-4:30 pm | |
Saturday | Open Gym | None | |
Sunday | Facility Closed |
Charles E. Lakin YMCA Gym Schedule
Open Gym Times
Day | Activity | Times | |||
---|---|---|---|---|---|
Monday | Open Gym - Half Court | 5:00-5:30 am | 6:45-10:30 am | 11:30 am-5:45 pm | 7:15-8:45 pm |
Tuesday | Open Gym - Half Court | 5:00-5:30 am | 6:45 am-5:45 pm | 7:15-8:45 pm | |
Wednesday | Open Gym - Half Court | 5:00-5:30 am | 6:45-9:15 am | 11:30 am-5:45 pm | 7:15-8:45 pm |
Thursday | Open Gym - Half Court | 5:00-5:30 am | 6:45-10:30 am | 11:30 am-8:45 pm | |
Friday | Open Gym - Half Court | 5:00-5:30 am | 6:45-9:15 am | 10:30 am-8:45 pm | |
Saturday | Open Gym - Half Court | 5:00-5:45 pm | |||
Sunday | Open Gym | 1:30-4:15 pm |
Downtown YMCA Gym Schedule
Open Gym Times
Day | Activity | Times |
---|---|---|
Monday | Open Gym | 4:30 am-7:30 pm |
Tuesday | Open Gym | 4:30 am-7:30 pm |
Wednesday | Open Gym | 4:30 am-7:30 pm |
Thursday | Open Gym | 4:30 am-7:30 pm |
Friday | Open Gym | 4:30 am-7:30 pm |
Saturday | Open Gym | 6:00 am-3:30 pm |
Sunday | Open Gym | 8:00 am-3:30 pm |
*Times are subject to change for special events.
Maple Street YMCA Gym Schedule
Open Gym Times
Day | Activity | Times | |
---|---|---|---|
Monday | Open Gym | 6:00-9:00 am | 10:00 am-4:00 pm |
Tuesday | Open Gym | 6:00-10:00 am | 11:00 am-4:00 pm |
Wednesday | Open Gym | 6:00-9:00 am | 11:00 am-4:00 pm |
Thursday | Open Gym | 6:00-10:00 am | 11:00 am-4:00 pm |
Friday | Open Gym | 6:00-9:00 am | 10:00 am-4:00 pm |
Saturday | Open Gym | None | |
Sunday | Open Gym | 12:00-1:00 pm | 2:00-3:30 pm |
Mills County YMCA Gym Schedule
Open Gym Times
Day | Activity | Times | Notes | |
---|---|---|---|---|
Monday | Open Gym | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side closed from 6:00-7:00 pm |
Tuesday | Open Gym | 4:30 am-8:00 pm | *Volleyball side closed from 5:00-8:00 pm | |
Wednesday | Open Gym | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side closed from 5:00-8:00 pm |
Thursday | Open Gym | 4:30 am-7:00 pm |
*Volleyball side closed from 4:00-8:00 pm |
|
Friday | Open Gym | 4:30-9:00 am | 12:00-8:00 pm | *Volleyball side closed from 5:00-8:00 pm |
Saturday | Open Gym | 6:30-8:30 am | 2:30-4:00 pm | |
Sunday | Open Gym | 10:00 am-5:00 pm | *Pickleball held in half the gym in the afternoon |
Sarpy YMCA Gym Schedule
Open Gym Times
Day | Activity | Times | Pickleball Times | Adult Pick-up Basketball | |||
---|---|---|---|---|---|---|---|
Monday | Open Gym | 5:00 am-12:00 pm | 1:30-5:00 pm | 7:00-9:00 pm | 12:00-1:15 pm | ||
Tuesday | Open Gym | 5:00-8:00 am | 10:00 am-1:15 pm | 3:30-5:00 pm | 8:15-9:15 am (with a Pickleball instructor); 1:30-3:30 pm | ||
Wednesday | Open Gym | 5:00 am-12:00 pm | 1:30-5:00 pm | 12:00-1:15 pm | |||
Thursday | Open Gym | 5:00 am-1:15 pm | 3:30-5:00 pm | 8:00-9:00 pm | 1:30-3:30 pm | ||
Friday | Open Gym | 5:00 am-12:00 pm | 1:30-9:00 pm | 12:00-1:15 pm | |||
Saturday | Open Gym | 3:30-6:00 pm | |||||
Sunday | Open Gym | 8:00 am-6:00 pm |
Southwest YMCA Gym Schedule
Open Gym Times
Day | Open Gym | Open Gym | Pick-up Basketball | Pick-up Basketball |
---|---|---|---|---|
Monday | 5:00-8:00 am | 1:00-9:00 pm (5:00-6:30 pm half open gym) | 10:30 am-1:00 pm (full court) | 5:00-6:30 pm (half court) |
Tuesday | 5:00-9:00 am | 12:30-9:00 pm (5:30-8:00 pm half open gym) | ||
Wednesday | 5:00-8:00 am | 1:00-9:00 pm (5-6:30 half open gym) | 10:30 am-1:00 pm (full court) | 5:00-6:30 pm (half court) |
Thursday | 5:00-9:00 am | 12:30-9:00 pm | ||
Friday | 5:00-8:00 am | 1:00-9:00 pm | 10:30 am-1:00 pm (full court) | |
Saturday | 1:30-6:00 pm | |||
Sunday | 10:00-11:00 am | 5:00-6:00 pm |
Twin Rivers YMCA Gym Schedule
Open Gym Times
Please note: Summer Day Camp may be in half of the gym in the summer months, from 7:00 am-6:00 pm
Day | Activity | Times | Pickleball Times | ||
---|---|---|---|---|---|
Monday | Open Gym | 5:00 am - 5:00 pm | 8:00-9:00 pm | ||
Tuesday | Open Gym | 5:00-9:00 am | 12:00-5:00 pm | 8:00-9:00 pm | 9:30-11:30 am |
Wednesday | Open Gym | 5:00 am-5:00 pm | 8:00-9:00 pm | ||
Thursday | Open Gym | 5:00-9:00 am | 12:00-9:00 pm | 9:30-11:30 am | |
Friday | Open Gym | 5:00-9:00 am | 12:00-9:00 pm | 9:30-11:30 am | |
Saturday | Open Gym | 7:00 am-5:00 pm | |||
Sunday | Open Gym | 10:00 am-5:00 pm | 12:00-2:00 pm (Court 2) |
Westview YMCA Gym Schedule
Open Gym Times
Day | Open Gym Times | Pickleball Hours (16+) | |||
---|---|---|---|---|---|
Sunday | Open Gym | 8:00 am-6:30 pm | |||
Monday | Open Gym | 5:00 am-8:30 am | 12:00-3:00 pm | 6:00-8:30 pm | 10:00 am-12:00 pm |
Tuesday | Open Gym | 5:00-6:00 am | 7:30 am-3:00 pm | 6:00-8:30 pm | |
Wednesday | Open Gym | 5:00-8:30 am | 12:00-3:00 pm | 10:00 am-12:00 pm | |
Thursday | Open Gym | 5:00-6:00 am | 7:30 am-3:00 pm | 6:00-8:30 pm | |
Friday | Open Gym | 5:00 am-10:00 am | 12:00-3:00 pm | 6:00-8:30 pm | 10:00 am-12:00 pm |
Saturday | Open Gym | 8:45 am-6:30 pm |
Gymnasium Policies:
- Please note that only water, in a closed non-glass container, is allowed.
- Full basketball court is not permitted during open gym times.
- Please secure your personal belongings in a locker.
- Children under 8 must be accompanied and supervised by an adult.
- No dunking or grabbing rims at any time.
- Non-marking athletic shoes must be worn.
- Please return basketballs to the ball rack.
- No kicking or inappropriate use of equipment or balls. Keep balls away from ceiling & lights.
- Be respectful of others. No profanity, fighting, excessive yelling or unsportsmanlike conduct.
- The Y is not responsible for personal injury or for lost, damaged or stolen items.
- The Y reserves the right to ask anyone not adhering to the posted rules to leave the premises.