Lap Swim & Family Swim
Our YMCA members are welcome use any of our 10 Omaha metro-area locations and their pools. Check out the schedule below for lap swimming, water walking and open/family swim and find yourself at the Y today!
Reservations are no longer required!
Pools are open for lap swimming, water walking and open/family swim!
► Open/Family Swim details:
- Pools will be cleared 15 minutes to the hour for cleaning of high traffic areas and lifeguard breaks.
- Any youth 5 years or younger will need to have a responsible individual 16 years or older swimming within arms reach of them at all times.
- Any youth 6-9 years will need to have a responsible individual 16 years or older in the pool area at all times.
- Please bring your own towels. Locker rooms are open.
- We will have life-jackets available for use if needed.
Please make sure to bring your own towel! Locker rooms are open.
Click on your YMCA location below to view the pool hours for lap swimming, water walking & open/family swim!
Family Recreation Pool
Family Swim/Open Swim hours!
Day | Time |
---|---|
Monday | 10:00 am--8:00 pm |
Tuesday | 10:00 am-5:00 pm |
Wednesday | 11:00 am-8:00 pm |
Thursday | 10:00 am-5:00 pm |
Friday | 10:00 am-8:00 pm |
Saturday | 12:00-6:00 pm |
Sunday | 8:00am-12:00 pm; 4:00-6:00 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lanes |
---|---|---|
Monday | Lap Swim: 5:30-9:00 am; 9:00-10:00 am (1 lane); 10:00 am-5:00 pm; 5:00-6:00 pm (1 lane); 7:00-8:00 pm (1 lane) | 3 (unless noted in parentheses) |
Water Walking: 5:30-8:00 am; 9:00 am-5:00 pm | ||
Tuesday | Lap Swim: 5:30-8:00 am; 8:00 -10:00 am (1 lane); 10:00 am-5:00 pm | 3 (unless noted in parentheses) |
Water Walking: 5:30-8:00 am; 10:00 am-3:00 pm | ||
Wednesday | Lap Swim: 5:30-9:00 am; 9:00 -11:00 am (1 lane); 11:00 am-5:00 pm; 5:00-6:00 pm (1 lane); 7:00-8:00 pm (1 lane) | 3 (unless noted in parentheses) |
Water Walking: 5:30-9:00 am; 11:00 am-4:00 pm | ||
Thursday |
Lap Swim: 5:30-8:00 am; 8:00-10:00 am (1 lane); 10:00 am-5:00 pm |
3 (unless noted in parentheses) |
Water Walking: 5:30-8:00 am; 10:00 am-3:00 pm | ||
Friday | Lap Swim: 5:30am-8:00pm | 3 |
Water Walking: 5:30 am-4:00 pm | ||
Saturday | Lap Swim: 7:00-8:00 am; 8:00 am-12:00 pm (1 lane); 12:00-6:00pm | 3 (unless noted in parentheses) |
Water Walking: 7:00-8:00am | ||
Sunday | Lap Swim: 8:00am-12:00pm; 12:00-4:00 pm (1 lane); 4:00-6:00pm | 3 (unless noted in parentheses) |
Water Walking: 8:00am-12:00pm |
Family Recreation Pool
Day | Time |
---|---|
Monday | closed |
Tuesday | closed |
Wednesday | 4:00-7:00 pm |
Thursday | closed |
Friday | closed |
Saturday | closed |
Sunday | closed |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lanes |
---|---|---|
Monday | 7:00 am-12:00 pm | 6 |
4:00-7:00 pm | 6 | |
Tuesday | 7:00 am-12:00 pm | 6 |
1:00-7:00 pm | 6 | |
Wednesday | 7:00 am-12:00 pm | 6 |
4:00-7:00 pm | 6 | |
Thursday | 7:00 am-12:00 pm | 6 |
1:00-7:00 pm | 6 | |
Friday | 7:00 am-12:00 pm | 6 |
Saturday | 9:00 am-12:00 pm | 6 |
Sunday | Facility closed |
Family Recreation Pool
Family swim/Open swim hours!
Day | Time |
---|---|
Monday | 10:00 am-12:00 pm; 1:00-7:00 pm |
Tuesday | None |
Wednesday | 10:00 am-12:00 pm; 4:00-7:00 pm |
Thursday | None |
Friday | 10:00 am-12:00 pm; 4:00-7:00 pm |
Saturday | 12:00-4:00 pm |
Sunday | 12:00-4:00 pm |
Lap Pool
Times listed below are available for lap swim & water walking only. Pool is 25 meters in length.
Day | Time | Lanes Open |
---|---|---|
Monday | 5:00-8:00 am | 3 |
8:00 am-12:00 pm | 2-3 | |
12:00-8:00 pm | 2-3 | |
Tuesday | 5:00-8:00 am | 3 |
9:00 am-5:00 pm | 2-3 | |
Wednesday | 5:00-8:00 am | 3 |
9:00- am-12:45 pm | 2-3 | |
4:00-8:00 pm | 2-3 | |
Thursday | 5:00-8:00 am | 3 |
9:00 am-5:00 pm | 2-3 | |
Friday | 5:00-8:00 am | 3 |
9:00 am-12:45 pm | 2-3 | |
4:00-8:00 pm | 2-3 | |
Saturday | 6:00-8:45 am | 3 |
12:00-2:00 pm | 2-3 | |
Sunday | 8:00 am-12:00 pm | 3 |
Sauna Hours:
Day | Hours |
---|---|
Monday |
5:00 am-8:45 pm |
Tuesday | 5:00 am-8:45 pm |
Wednesday | 5:00 am-8:45 pm |
Thursday | 5:00 am-8:45 pm |
Friday | 5:00 am-8:45 pm |
Saturday | 6:00 am-5:45 pm |
Sunday | 8:00 am-5:45 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 meters in length.
Day | Time | Lanes Open | |
---|---|---|---|
Monday | 6:00-8:00 pm | 8 | |
Tuesday | 5:00-8:00 am | 8 | |
Wednesday | 5:00-8:00 am | 6:00-8:00 pm | 8 |
Thursday | 5:00-8:00 am | 8 | |
Friday | None | ||
Saturday | 6:00-9:00 am | 8 | |
Sunday | closed |
Family Recreation Pool
Family swim/Open swim hours!
Day | Time |
---|---|
Monday | 3:30-7:30 pm |
Tuesday | 3:30-5:00pm |
Wednesday | 3:30-5:00pm |
Thursday | 3:30-5:00pm |
Friday | 3:30-7:00pm |
Saturday | 12:00-3:00 pm |
Sunday | 10:00am-3:00pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lanes Open |
---|---|---|
Monday | 5:00-6:45 am | 6 |
7:00-10:00 am | 6 | |
10:00-10:45 am |
3 |
|
11:00 am-1:00 pm | 6 | |
3:30-4:45 pm | 4 | |
5:00-7:30 pm | 4 | |
Tuesday | 5:00-6:45 am | 6 |
7:00-10:00 am | 6 | |
10:00-10:45 am | 4 | |
11:00 am-1:00 pm | 6 | |
3:30-4:45 pm | 4 | |
5:00-7:30 pm | 3 | |
Wednesday | 5:00-6:45 am | 6 |
7:00-10:00 am | 6 | |
10:00-10:45 am | 3 | |
11:00 am-1:00 pm | 6 | |
3:30-4:45 pm | 3 | |
5:00-7:30 pm | 3 | |
Thursday | 5:00-6:45 am | 6 |
7:00-10:00 am | 6 | |
10:00-10:45 am | 3 | |
11:00 am-1:00 pm | 6 | |
3:30-4:45 pm | 3 | |
5:00-7:30 pm | 2 | |
Friday | 5:00-6:45 pm | 6 |
7:00-10:00 am | 6 | |
10:00-10:45 am | 3 | |
11:00 am-1:00 pm | 6 | |
3:30-4:45 pm | 4 | |
5:00-7:00 pm | 4 | |
Saturday | 6:00-9:00am | 6 |
9:00-10:45 am | 3 | |
11:00 am-1:45 pm | 4 | |
2:00-3:00 pm | 4 | |
Sunday | 8:00-10:00 am | 6 |
10:00-10:45 am | 4 | |
11:00 am-1:45 pm | 4 | |
2:00-3:00 pm | 4 |
Lifeguard Safety Breaks:
- Monday-Friday: 6:45-7:00 am; 10:45-11:00 am; 4:45-5:00 pm
- Saturday-Sunday: 10:45-11:00 am; 1:45-2:00 pm
Family Recreation Pool
Family swim/Open swim hours!
Day | Time |
---|---|
Monday | none |
Tuesday | none |
Wednesday | none |
Thursday | none |
Friday | none |
Saturday | 12:00-4:00 pm |
Sunday | 1:00-2:00 pm |
Lap Pool
Times listed below are available for lap swim & water walking only. Pool is 25 yards in length.
Day | Time |
---|---|
Monday | 6:00 am-1:00 pm |
3:00-6:00 pm | |
Tuesday | 7:00 am-1:00 pm |
3:00-6:00 pm | |
Wednesday | 6:00-10:00 am |
11:00 am-1:00 pm | |
3:00-6:00 pm | |
Thursday | 10:00 am-1:00 pm |
3:00-5:00 pm | |
Friday | 6:00-10:00 am |
11:00 am-1:00 pm | |
Saturday | 8:00 am-12:00 pm |
Sunday | 10:00 am-1:00 pm |
Family Recreation Pool
Family swim/Open swim hours!
Day | Time | |
---|---|---|
Monday | 9:00-11:00 am | 4:00-7:00 pm |
Tuesday | 9:00-11:00 am | |
Wednesday | 9:00-11:00 am | 4:00-7:00 pm |
Thursday | 9:00-11:00 am | 4:00-7:00 pm |
Friday | 9:00-11:00 am | |
Saturday | 9:00 am-2:00 pm | |
Sunday | 12:00-2:00 pm |
Lap Pool
Times listed below are available for lap swim and water walking only. Pool is 25 yards in length.
Day | Time | Lanes Open (unless indicated) | ||
---|---|---|---|---|
Monday | 5:30am-1:00pm | 4:00-7:00pm | 4 | |
Tuesday | 5:30am-1:00pm | 4:00-7:00pm (one lane) | 4 | |
Wednesday | 5:30am-1:00pm | 4:00-7:00pm | 4 | |
Thursday | 5:30am-1:00pm | 4:00-6:00pm | 6:00-7:00pm (one lane) | 4 |
Friday | 5:30am-1:00pm | 4 | ||
Saturday | 8:00-9:00am- | 9:00am-2:00pm (2 lanes) | 4 | |
Sunday | 12:00-3:00pm |
Family Recreation Pool
Day | Time |
---|---|
Monday | 1:00-6:45pm |
Tuesday | 1:00-4:45pm |
Wednesday | 1:00-6:45pm |
Thursday | 1:00-4:45pm |
Friday | 1:00-8:45pm |
Saturday | 12:00-5:30pm |
Sunday | 12:00-5:30 pm |
Lap Pool
Times listed below are available for lap swim only. The pool will be closed every third Thursday of the month from 7:00-9:00pm due to aquatics training. Pool is 25 yards in length.
Day | Time | Lap Swim Lanes Open | Water Walking Times |
---|---|---|---|
Monday | 5:00-8:00am; 1:00-7:00pm | 3 | 5:00 am-7:00 pm (11:00am-1:00 pm in lap lane) |
Tuesday | 5:00-8:00am; 11:00am-5:00pm; 7:00-8:45pm | 3 | 5:00-7:45 am; 11:00am-4:45pm |
Wednesday | 5:00-8:00am; 10:00am-7:00pm | 3 | 5:00-8:00 am; 11:00am-1:00 pm (in lap lanes); 1:00-7:00 pm |
Thursday | 5:00-8:00am; 11:00am-5:00 pm; 7:00-8:45 pm | 3 | 5:00-8:00 am; 11:00am-5:00 pm; 7:00-8:45 pm |
Friday | 5:00-7:00am; 10:00am-8:45pm | 3 | 5:00-7:00 am; 10:00am-8:45 pm |
Saturday | 7:00-8:00 am; 12:00-5:30pm | 3 | 7:00-8:00 am; 12:00-5:30 pm |
Sunday | 8:00am-5:30pm | 3 | 8:00am-5:30 pm |
Family Recreation Pool
Family swim/Open swim hours!
Day | Time |
---|---|
Monday | 10:00 am-5:30 pm |
Tuesday | 10:00 am-5:30 pm; 6:30-8:00 pm |
Wednesday | 10:00 am-5:30 pm |
Thursday | 10:00 am-5:30 pm; 6:30-8:00 pm |
Friday | 10:00 am-8:00 pm |
Saturday | 12:00-5:30 pm |
Sunday | 10:00 am-5:00 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lap Swim Lanes Open | Water Walking Times |
---|---|---|---|
Monday | 5:30-9:00am; 9:00-10:00am (1 lane); 10:00am-5:30pm; 5:30-8:00 pm (2 lanes) | 3 (unless indicated) | 5:30-9:00 am; 10:00 am-5:30 pm |
Tuesday | 5:30-7:00 am; 7:00-8:00 am (1 lane); 8:00-9:00 am (2 lanes); 9:00 am-5:00 pm; 5:00-6:00 pm (1 lane); 6:00-8:00 pm | 3 (unless indicated) | 5:30-8:00 am; 9:00 am-5:30 pm; 6:30-8:00 pm |
Wednesday | 5:30-9:00am; 9:00-10:00am (1 lane); 10:00am-5:00pm; 5:00-6:30 pm (2 lanes); 6:30-8:00 pm (1 lane) | 3 (unless indicated) |
5:30-9:00 am; 10:00 am-5:30 pm |
Thursday | 5:30 am-5:00 pm; 5:00-6:00 pm (1 lane); 6:00-8:00 pm | 3 (unless indicated) | 5:30 am-5:30 pm; 6:30-8:00 pm |
Friday | 5:30-9:00 am; 9:00-10:00 am (1 lane); 10:00 am-8:00 pm | 3 (unless indicated) | 5:30-9:00 am; 11:00 am-8:00 pm |
Saturday | 7:00-8:00 am; 8:00-9:00 am (2 lanes); 9:00-11:00 am (1 lane); 11:00 am-5:45 pm | 3 (unless indicated) | 7:00-8:00 am; 11:00 am-5:45 pm |
Sunday | 10:00 am-5:30 pm | 3 (unless indicated) | 10:00 am-5:30 pm |
Family Recreation Pool
Family swim/Open swim hours.
Day | Time | |||
---|---|---|---|---|
Monday | 8:30-9:15 am | 10:15 am-12:00 pm | 4:00-5:00 pm | |
Tuesday | 8:30-9:15 am | 10:15 am-12:00 pm | 4:00-8:00 pm | |
Wednesday | 8:30-9:15 am | 10:15 am-12:00 pm | 4:00-8:00 pm | |
Thursday | 8:30-9:15 am | 10:15 am-12:00 pm | 4:00-5:00 pm |
|
Friday | 8:30-9:15 am | 10:15 am-12:00 pm | 4:00-8:00 pm | |
Saturday | 7:30-9:00 am | 12:00-4:00 pm | ||
Sunday | 12:30-2:00 pm |
Lap Pool
Lap swimming is open! Three lanes available unless otherwise indicated. Pool is 25 yards in length.
Day | Time | |||||
---|---|---|---|---|---|---|
Monday | 8:30-9:15 am | 9:15-10:15 am (2) | 10:15 am-12:00 pm | 4:00-5:00 pm | ||
Tuesday | 8:30-9:15 am | 9:15-10:15 am (2) | 10:15 am-12:00 pm | 4:00-8:00 pm | ||
Wednesday | 8:30-9:15 am | 9:15-10:15 am (2) | 10:15 am-12:00 pm | 4:00-8:00 pm | ||
Thursday | 8:30-9:15 am | 9:15-10:15 am (2) | 10:15 am-12:00 pm | 4:00-5:00 pm | 5:00-8:00 pm (1) | |
Friday | 8:30-9:15 am | 10:15 am-12:00 pm | 4:00-5:00 pm | 7:00-8:00 pm | ||
Saturday | 7:30-9:00 am | 9:00 am-12:30 pm (1) | 12:30-4:00 pm | |||
Sunday | 12:30-2:00 pm | 2:00-4:30 pm (1) |
Slide Times
Day | Time | |
---|---|---|
Monday | 10:15 am-12:00 pm | 4:00-5:00 pm |
Tuesday | 10:15 am-12:00 pm | 4:00-8:00 pm |
Wednesday | 10:15 am-12:00 pm | 4:00-8:00 pm |
Thursday | 10:15 am-12:00 pm | 4:00-5:00 pm |
Friday | 10:15 am-12:00 pm | 4:00-8:00 pm |
Saturday | 12:30-4:00 pm | |
Sunday | 12:30-2:30 pm |
During Open Pool, reservations are not required. Open Pool is for water walking, individual exercise and lap swimming. There is one lap lane that will be required to be reserved by calling the welcome center or by signing up on the App. During Safety Breaks all members will be required to leave pool area.
Day |
Lap Swim (Reservation needed) | Lap Lanes | Open Pool | Scheduled Safety Breaks |
---|---|---|---|---|
Sunday | None | None | ||
Monday | 7:00 am-5:45 pm | 1 | 7:00-8:00 am; 10:00 am-1:00 pm; 1:10-4:00 pm; 4:10-5:45 pm | 9:50-10:00 am; 1:00-1:10 pm; 4:00-4:10 pm |
Tuesday | 7:00 am-5:45 pm | 1 | 7:00-8:40 am; 11:00 am-1:00 pm; 1:10-4:00pm; 4:10-5:45 pm (Class in session: 3:00-3:45 pm) | 8:40-8:50 am; 1:00-1:10 pm; 4:00-4:10 pm |
Wednesday | 7:00 am-5:45 pm | 1 | 7:00-8:00 am; 10:00 am-1:00 pm; 1:10-4:00 pm; 4:10-5:45 pm | 9:50-10:00 am; 1:00-1:10 pm; 4:00-4:10 pm |
Thursday | 7:00 am-5:45 pm | 1 | 7:00-8:40 am; 11:00 am-1:00 pm; 1:10-4:00pm; 4:10-5:45 pm (Class in session: 3:00-3:45 pm) | 8:40-8:50 am; 1:00-1:10 pm; 4:00-4:10 pm |
Friday | 7:00 am-5:45 pm | 1 | 7:00-8:40 am; 8:50-1:00 pm; 1:10-4:00 pm; 4:10-5:45 pm | 8:40-8:50 am; 1:00-1:10 pm; 4:00-4:10 pm |
Saturday | 8:00-11:45 am | 1 | 8:00-9:00 am; 10:10-11:45 am |
10:00-10:10 am |
Pool length: 20 yards