Lap Swim & Family Swim
Our YMCA members are welcome use any of our 12 Omaha metro-area locations and their pools. Check out the schedule below for lap swimming, water walking and open/family swim and find yourself at the Y today!
Pools are open for lap swimming, water walking and open/family swim!
► Open/Family Swim details:
- Pools will be cleared 15 minutes to the hour for cleaning of high traffic areas and lifeguard breaks.
- Any youth 5 years or younger will need to have a responsible individual 16 years or older swimming within arms reach of them at all times.
- Any youth 6-9 years will need to have a responsible individual 16 years or older in the pool area at all times.
- Please bring your own towels. Locker rooms are open.
- We will have life-jackets available for use if needed. An adult is required to be in the water with a child wearing a lifejacket.
Please make sure to bring your own towel! Locker rooms are open.
Click on your YMCA location below to view the pool hours for lap swimming, water walking & open/family swim!
Family Recreation Pool
Family Swim/Open Swim hours!
Day | Times |
---|---|
Sunday | 8:00-11:50 am |
3:00-6:00 pm | |
Monday | 12:00-5:00 pm |
Tuesday | 12:00-7:00 pm |
Wednesday | 12:00-5:00 pm |
Thursday |
12:00-7:00 pm |
Friday | 12:00-8:00 pm |
Saturday | 12:00-6:00 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lanes Open |
---|---|---|
Sunday | 8:00 am-12:00 pm | 2 |
12:00-3:00 pm | 1 | |
3:00-6:00 pm | 2 | |
Monday | 5:30-8:00 am | 3 |
10:00 am-5:00 pm | 3 | |
Tuesday | 5:30-8:00 am | 3 |
10:00 am-7:00 pm | 3 | |
7:00-8:00 pm | 1 | |
Wednesday | 5:30-8:00 am | 3 |
10:00 am-5:00 pm | 3 | |
Thursday | 5:30-8:00 am | 3 |
10:00 am-7:00 pm | 3 | |
7:00-8:00 pm | 1 | |
Friday | 5:30-8:00 am | 3 |
9:00 am-8:00 pm | 2 | |
Saturday | 7:00-8:00 am | 3 |
8:00-8:50 am | 2 | |
9:00 am-12:00 pm | 1 | |
12:00-6:00 pm | 3 |
Safety Break Schedule (Both Family & Lap Swim):
- Monday-Friday: 8:45-9:00 am & 5:45-6:00 pm
- Saturday: 10:45-11:00 am
Family Recreation Pool
Day | Time |
---|---|
Sunday | Closed |
Monday | Closed |
Tuesday | 4:00-6:00 pm |
Wednesday | 4:00-7:00 pm |
Thursday | 4:00-7:30 pm |
Friday | Closed |
Saturday | 9:00 am-12:30 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lanes Open |
---|---|---|
Sunday | Closed | 0 |
Monday | 8:00-10:00 am | 3 |
11:00 am-5:00 pm | 3 | |
Tuesday | 7:00-10:00 am | 3 |
11:00 am-6:00 pm | 3 | |
Wednesday | 8:00-10:00 am | 3 |
11:00 am-7:00 pm | 3 | |
Thursday | 7:00-10:00 am | 3 |
11:00 am-7:30 pm | 3 | |
Friday | 8:00-10:00 am | 3 |
11:00 am-4:00 pm | 3 | |
Saturday | 9:00 am-12:30 pm | 3 |
Family Recreation Pool
Day | Time | |
---|---|---|
Sunday | 12:00-4:00 pm | |
Monday | 10:00 am-12:00 pm | 2:00-8:00 pm |
Tuesday | NONE | |
Wednesday | 10:00 am-12:00 pm | 5:00-8:00 pm |
Thursday | NONE | |
Friday | 10:00 am-12:00 pm | 5:00-8:00 pm |
Saturday | 12:00-4:00 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 meters in length.
Day | Time | Lanes Open |
---|---|---|
Sunday | 8:00 am-12:00 pm | 2-3 |
Monday | 5:00-7:45 am | 2-3 |
8:00 am-8:00 pm | 2-3 | |
Tuesday | 5:00-7:45 am | 2-3 |
9:00 am-1:00 pm | 2-3 | |
4:00-5:00 pm | 2-3 | |
Wednesday | 5:00-7:45 am | 2-3 |
9:00 am-1:00 pm | 2-3 | |
4:00-8:00 pm | 2-3 | |
Thursday | 5:00-7:45 am | 2-3 |
9:00 am-1:00 pm | 2-3 | |
4:00-5:00 pm | 2-3 | |
Friday | 5:00-7:45 am | 2-3 |
9:00 am-1:00 pm | 2-3 | |
4:00-8:00 pm | 2-3 | |
Saturday | 6:00-8:45 am | 2-3 |
12:00-2:00 pm | 2-3 |
Sauna & Steam Room Hours
Sunday | 8:00 am-5:45 pm |
Monday | 5:00 am-8:45 pm |
Tuesday | 5:00 am-8:45 pm |
Wednesday | 5:00 am-1:00 pm; 3:00-8:45 pm (closed for cleaning 1:00-3:00 pm) |
Thursday | 5:00 am-8:45 pm |
Friday | 5:00 am-8:45 pm |
Saturday | 6:00 am-5:45 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 meters in length.
Day | Time | Lanes Open | |
---|---|---|---|
Sunday | Closed | ||
Monday | 6:00-8:00 pm | 8 | |
Tuesday | 5:00-8:00 am | 8 | |
Wednesday | 5:00-8:00 am | 6:00-8:00 pm | 8 |
Thursday | 5:00-8:00 am | 8 | |
Friday | Closed | ||
Saturday | 6:00-9:00 am | 8 |
Family Recreation Pool
Family Swim/Open Swim hours!
Day | Time |
---|---|
Sunday | 10:00 am-3:00 pm |
Monday | 3:30-7:30 pm |
Tuesday | 3:30-7:30 pm |
Wednesday | 3:30-4:45 pm |
Thursday | 3:30-4:45 pm |
Friday | 3:30-7:30 pm |
Saturday | 12:00-3:00 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lanes Open |
---|---|---|
Sunday | 8:00-10:00 am | 6 |
10:00-10:45 am | 4 | |
11:00 am-1:45 pm | 3 | |
2:00-3:00 pm | 3 | |
Monday | 5:00-6:45 am | 6 |
7:00-8:00 am | 6 | |
8:00-9:00 am | 4 | |
9:00-9:45 am | 6 | |
9:45-10:45 am | 3 | |
11:00 am-12:00 pm | 6 | |
12:00-1:00 pm | 3 | |
3:30-4:45 pm | 3 | |
5:00-7:30 pm | 3 | |
Tuesday | 5:00-6:45 am | 6 |
7:00-8:00 am | 6 | |
8:00-9:00 am | 4 | |
9:00-9:45 am | 6 | |
9:45-10:45 am | 3 | |
11:00 am-1:00 pm | 6 | |
3:30-4:45 pm | 4 | |
5:00-7:30 pm | 3 | |
Wednesday | 5:00-6:45 am | 6 |
7:00-8:00 am | 6 | |
8:00-9:00 am | 4 | |
9:00-9:45 am | 6 | |
9:45-10:45 am | 3 | |
11:00 am-12:00 pm | 6 | |
12:00-1:00 pm | 3 | |
3:30-4:45 pm | 4 | |
5:00-7:30 pm | 3 | |
Thursday | 5:00-6:45 am | 6 |
7:00-8:00 am | 6 | |
8:00-9:00 am | 4 | |
9:00-9:45 am | 6 | |
9:45-10:45 am | 3 | |
11:00 am-1:00 pm | 6 | |
3:30-4:45 pm | 3 | |
5:00-7:30 pm | 2 | |
Friday | 5:00-6:45 pm | 6 |
7:00-8:00 am | 6 | |
8:00-9:00 am | 4 | |
9:00-9:45 am | 6 | |
9:45-10:45 am | 3 | |
11:00 am-12:00 pm | 6 | |
12:00-1:00 pm | 3 | |
3:30-4:45 pm | 3 | |
5:00-7:30 pm | 3 | |
Saturday | 6:00-9:00am | 6 |
9:00-12:00 pm | 2 | |
12:00-1:45 pm | 3 | |
2:00-3:00 pm | 3 |
Lifeguard Safety Breaks
Day | Time |
---|---|
Monday-Friday | 6:45-7:00 am |
10:45-11:00 am | |
4:45-5:00 pm | |
Saturday-Sunday | 10:45-11:00 am |
1:45-2:00 pm |
Family Recreation Pool
Family Swim/Open Swim hours!
Day | Times | |
---|---|---|
Sunday | 10:00-11:50 am | Pool is closed at 4:00 pm the first Sunday of the month for lifeguard in-service. |
4:00-6:00 pm | ||
Monday | 11:30 am-1:00 pm | |
6:30-8:00 pm | ||
Tuesday | 10:30 am-1:00 pm |
|
6:30-8:00 pm | ||
Wednesday | 10:30 am-1:00 pm | |
Thursday | 11:30 am-1:00 pm |
|
6:30-8:00 pm | ||
Friday | 10:30 am-1:00 pm | |
6:30-8:00 pm | ||
Saturday | 12:00-6:00 pm |
Lap Swim
Day | Time | Lanes Open |
---|---|---|
Sunday | 8:30-11:50 am | 3 lanes |
4:00-6:00 pm | 3 lanes | |
Monday | 5:30-7:30 am | 2 lanes |
7:30 am-1:00 pm | 3 lanes | |
6:30 pm - 8:00 pm | 3 lanes | |
Tuesday | 5:30-7:30 am | 2 lanes |
7:30 am-1:00 pm | 3 lanes | |
6:30 pm - 8:00 pm | 3 lanes | |
Wednesday | 5:30-7:30 am | 2 lanes |
7:30 am-1:00 pm | 3 lanes | |
6:30 pm - 8:00 pm | 3 lanes | |
Thursday | 5:30-7:30 am | 2 lanes |
7:30 am-1:00 pm | 3 lanes | |
6:30 pm - 8:00 pm | 3 lanes | |
Friday | 5:30-7:30 am | 2 lanes |
7:30 am-1:00 pm | 3 lanes | |
6:30 pm - 8:00 pm | 3 lanes | |
Saturday | 8:00 am-6:00 pm | 3 lanes |
Water Walking | Water Walking is available during open swim hours |
Splash Pad & Diving Board
Day | Time |
---|---|
Sunday | 10:00-11:30 am |
4:00-6:00 pm | |
Monday | 11:30 am-1:00 pm |
6:30-8:00 pm | |
Tuesday | 10:30 am-1:00 pm |
6:30-8:00 pm | |
Wednesday | 10:30 am-1:00 pm |
Thursday | 11:30 am-1:00 pm |
6:30 pm-8:00 pm | |
Friday | 10:30 am-1:00 pm |
6:30 pm-8:00 pm | |
Saturday | 12:00-6:00 pm |
Safety breaks occur hourly at 10 minutes to the hour each hour.
Family Recreation Pool
Please note: Maple Street YMCA pool is temporarily closed for repairs until further notice.
Family Swim/Open Swim hours:
Day | Time | |
---|---|---|
Sunday | 1:00-2:45 pm (safety break at 2:45 pm) | 3:00-3:45 pm |
Monday | None | |
Tuesday | None | |
Wednesday | 4:00-7:00 pm | |
Thursday | None | |
Friday | 4:00-7:00 pm | |
Saturday | 12:00-4:00 pm |
Lap Pool
Times listed below are available for lap swim & water walking only. Pool is 25 yards in length. 15 minute safety breaks may be conducted at various periods.
Day | Time | Lanes Open |
---|---|---|
Sunday | 10:00-11:45 am | 4 |
12:00-12:45 pm | 2 | |
Monday | 6:00-9:45 am | 4 |
11:00 am-5:45 pm | 4 | |
Tuesday | 6:00-9:45 am | 4 |
11:00 am-4:30 pm | 4 | |
Wednesday | 6:00-9:45 am | 4 |
11:00 am-3:45 pm | 4 | |
Thursday | 6:00 am-4:30 pm | 4 |
Friday | 6:00-9:45 am | 4 |
11:00 am-4:00 pm | 4 | |
Saturday | 8:00 am-12:00 pm | 4 |
Family Recreation Pool
Family Swim/Open Swim hours!
*Please note, water features may not be available during morning swim times due to adult water walkers.
Day | Time | |
---|---|---|
Sunday | 12:00-2:50 pm | |
Monday | 9:00 am-1:00 pm | 4:00-7:30 pm |
Tuesday | 9:00 am-1:00 pm | 4:00-5:20 pm (no water features 4:45-5:20 pm) |
Wednesday | 9:00 am-1:00 pm | 4:00-7:30 pm |
Thursday | 9:00 am-1:00 pm (no water features 6:15-7:15 pm) | 4:00-7:30 pm |
Friday | 9:00 am-1:00 pm | |
Saturday | 9:00 am-12:00 pm |
Lap Pool
Times listed below are available for lap swim and water walking only. Pool is 25 yards in length.
Day | Time | Lanes Open |
---|---|---|
Sunday | 12:00-3:00 pm | 2 |
Monday | 5:30 am-1:00 pm | 2 |
4:00-7:30 pm | 2 | |
Tuesday | 5:30-9:00 am | 2 |
9:00 am-1:00 pm | 2 | |
4:00-7:00 pm | 1 | |
Wednesday | 5:30 am-1:00 pm | 2 |
4:00-7:30 pm | 2 | |
Thursday | 5:30-9:00 am | 2 |
9:00 am-1:00 pm | 2 | |
4:00-7:30 pm | 2 | |
Friday | 5:30 am-1:00 pm | 2 |
Saturday | 8:00 am-12:00 pm | 4 |
NOTE: Starting December 18, the pool will be closed as we update the HVAC system for better temperature control in the pool area, new storage for water group exercise & swim lesson equipment, and cleaning. The pool will reopen on January 1.
Family Recreation Pool
Day | Time | |
---|---|---|
Sunday | 8:00 am-12:15 pm | 1:45-5:30 pm |
Monday | 1:00-6:45 pm | 1:00-3:00 pm (campers have priority) |
Tuesday | 1:00-4:45 pm | 7:30-8:30 pm (water walkers have priority) |
Wednesday | 1:00-6:45 pm | 1:00-3:00 pm (campers have priority) |
Thursday | 1:00-4:45 pm | 7:30-8:30 pm (water walkers have priority) |
Friday | 1:00-8:30pm | |
Saturday | 1:00-5:30 pm |
Lap Pool
Times listed below are available for lap swim only. The pool will be closed every third Thursday of the month from 7:00-9:00 pm due to aquatics training. Pool is 25 yards in length.
Day | Time | Lanes Open | |
---|---|---|---|
Sunday | 8:00 am-12:15 pm | 3 | |
1:45-5:30 pm | 3 | ||
Monday | 5:30-7:45 am | 3 | |
10:00 am-6:45 pm | 3 | ||
8:00-8:30 pm | 3 | ||
Tuesday | 5:30-7:45 am | 3 | |
11:00 am-4:45 pm | 3 | ||
7:30-8:30 pm | 3 | ||
Wednesday | 5:30-7:45 am | 3 | |
10:00 am-6:45 pm | 3 | ||
Thursday | 5:30-7:45 am | 3 | |
11:00 am-4:45 pm | 3 | ||
7:30-8:30 pm | 3 | Third Thursday of the month the pool is closed at 7:00 pm | |
Friday | 5:30-7:45 am | 3 | |
10:00 am-8:30 pm | 3 | ||
Saturday | 7:00-7:45 am | 3 | |
1:00-5:30 pm | 3 |
Water Walking Hours
Day | Time | ||
---|---|---|---|
Sunday | 8:00 am-5:30 pm | ||
Monday | 5:30-7:45 am | 10:00 am-6:45 pm | |
Tuesday | 5:30-7:45 am | 11:00 am-4:45 pm | 7:30-8:30 pm |
Wednesday | 5:30-7:45 am | 10:00 am-6:45 pm | |
Thursday |
5:30-7:45 am |
11:00 am-4:45 pm | 7:30-8:30 pm |
Friday | 5:30-7:45 am | 9:30 am-8:30 pm | |
Saturday | 7:00-7:45 am | 1:00-5:30 pm |
Family Recreation Pool
Family Swim/Open Swim hours!
Day | Time |
---|---|
Sunday | 10:00 am-2:15 pm |
Monday | 10:00 am-8:30 pm |
Tuesday | 10:30 am-5:30 pm |
6:15-8:30 pm | |
Wednesday | 10:00 am-4:50 pm |
Thursday | 10:30 am-5:30 pm |
6:15-8:30 pm | |
Friday | 10:00 am-8:30 pm |
Saturday | 10:00 am-5:30 pm |
Lap Pool
Times listed below are available for lap swim only. Pool is 25 yards in length.
Day | Time | Lanes Open |
---|---|---|
Sunday | 10:00 am-2:15 pm | 3 |
2:15 pm-5:30 pm | 1 | |
Monday | 5:30 am-9:00 am | 3 |
9:00 am-10:00 am | 2 | |
10:00 am-8:30 pm | 3 | |
Tuesday | 5:30 am-7:00 am | 3 |
7:00 am-8:00 am | 1 | |
8:00 am-10:15 am | 2 | |
10:15 am-11:00 am | 1 | |
11:00 am-5:30 pm | 3 | |
5:30-6:15 pm | 2 | |
6:15-8:30 pm | 3 | |
Wednesday | 5:30-9:00 am | 3 |
9:00-9:45 am | 2 | |
9:45 am-4:50 pm | 3 | |
4:50-8:00 pm | 1 | |
8:00-8:30 pm | 3 | |
Thursday | 5:30 am-9:00 am | 3 |
9:00-10:00 am | 2 | |
10:00 am-5:30 pm | 3 | |
5:30-6:15 pm | 2 | |
6:15 pm-8:30 pm | 3 | |
Friday | 5:30 am-9:00 am | 3 |
9:00 am-10:00 am | 2 | |
10:00 am-8:30 pm | 3 | |
Saturday | 7:00 am-8:00 am | 3 |
8:00 am-8:45 am | 2 | |
8:45 am-5:30 pm | 3 |
Family Recreation Pool
Family Swim/Open Swim hours!
Day | Time |
---|---|
Sunday | 2:00-4:00 pm |
Monday | 8:30-9:15 am |
10:15 am-2:00 pm | |
4:00-5:30 pm | |
Tuesday | 7:00-9:15 am |
10:15 am-2:00 pm | |
4:00-8:00 pm | |
Wednesday | 8:30-9:15 am |
10:15 am-2:00 pm | |
4:00-5:30 pm | |
Thursday | 7:00-9:15 am |
10:15 am-2:00 pm | |
4:00-8:00 pm | |
Friday | 8:30-9:15 am |
10:15 am-2:00 pm | |
4:00-8:00 pm | |
Saturday | 7:30 am-4:00 pm |
Lap Pool
Times listed below are available for lap swim & water walking only. Pool is 25 meters in length.
Day | Time | Lanes Open |
---|---|---|
Sunday | 11:00 am-12:30 pm | 2 |
12:30-4:00 pm | 3 | |
Monday | 8:30-9:15 am | 3 |
9:15-10:15 am | 2 | |
11:15 am-2:00 pm | 3 | |
4:00-6:00 pm | 3 | |
6:00-8:00 pm | 1 | |
Tuesday | 5:30-9:15 am | 3 |
9:15-10:15 am | 2 | |
10:15 am-2:00 pm | 3 | |
4:00-8:00 pm | 3 | |
Wednesday | 8:30-9:15 am | 3 |
9:15 am-10:15 am | 2 | |
11:15 am-2:00 pm | 3 | |
4:00-6:00 pm | 3 | |
6:00-8:00 pm | 2 | |
Thursday | 5:30-9:15 am | 3 |
9:15-10:15 am | 2 | |
10:15 am-2:00 pm | 3 | |
4:00-8:00 pm | 3 | |
Friday | 8:30-9:15 am | 3 |
9:15-10:15 am | 2 | |
10:15 am-2:00 pm | 3 | |
4:00-8:00 pm | 3 | |
Saturday | 7:30 am-4:00 pm | 3 |
Slide Times
Day | Time |
---|---|
Sunday | 2:00-4:00 pm |
Monday | 10:30 am-2:00 pm |
4:00-5:30 pm | |
Tuesday | 10:30 am-2:00 pm |
4:00-8:00 pm | |
Wednesday | 10:30 am-2:00 pm |
4:00-5:30 pm | |
Thursday | 10:30 am-2:00 pm |
4:00-8:00 pm | |
Friday | 10:30-2:00 pm |
4:00-8:00 pm | |
Saturday | 7:30 am-4:00 pm |
Family Recreation Pool
Family Swim/Open Swim hours!
Day | Times |
---|---|
Sunday | 9:00 am - 6:30 pm |
Monday | 10:30 am-5:45 pm |
7:00-8:30 pm | |
Tuesday | 10:30 am-8:30 pm |
Wednesday | 10:30 am-5:45 pm |
7:00-8:30 pm | |
Thursday | 10:30 am-8:30 pm |
Friday | 10:30 am-2:45 pm |
Saturday | 10:30 - 6:30 pm |
Lap Swim
Times listed below are available for lap swim & water walking only. Pool is 25 meters in length.
Day | Time | Lanes Open | Water Walking |
---|---|---|---|
Sunday | 8:15 am - 6:30 pm | 3 lanes | |
Monday | 5:30 am - 9:00 am | 3 lanes | 5:30 am - 9:00 am |
9:00 am - 10:30 am | 1 lane | ||
10:30 am-8:30 pm | 3 lanes | ||
Tuesday | 5:30 am - 8:30 pm | 3 lanes | 5:30 am - 9:00 am |
Wednesday | 5:30 am - 9:00 am | 3 lanes | 5:30 am - 9:00 am |
9:00 am - 10:30 am | 1 lane | ||
10:30 am-8:30 pm | 3 lanes | ||
Thursday | 5:30 am - 8:30 am | 3 lanes | 5:30 am - 9:00 am |
Friday | 5:30 am - 9:00 am | 3 lanes | 5:30 am - 9:00 am |
9:00 am - 2:45 pm | 1 lane | ||
Saturday | 7:15 am - 6:30 pm | 3 lanes | |
Water Walking | Monday-Friday: 5:30 am - 9:00 am |
Splash Pad & Diving Board
Day | Times |
---|---|
Sunday | 9:00 am - 6:30 pm |
Monday | 10:30 am-5:45 pm |
7:00-8:30 pm | |
Tuesday | 10:30 am-8:30 pm |
Wednesday | 10:30 am-5:45 pm |
7:00-8:30 pm | |
Thursday | 10:30 am-8:30 pm |
Friday | 10:30 am-2:45 pm |
Saturday | 10:30 - 6:30 pm |
Safety breaks occur hourly at 10 minutes to the hour each hour.
During Open Pool, reservations are not required. Open Pool is for water walking, individual exercise and lap swimming. There is one lap lane that will be required to be reserved by calling the welcome center or by signing up on the App. During Safety Breaks all members will be required to leave pool area.
Open Pool
Day | Time | |||
---|---|---|---|---|
Sunday | None | |||
Monday | 7:00-8:00 am | 10:00 am-1:00 pm | 1:10-4:00 pm | 4:10-5:45 pm |
Tuesday | 7:00-8:40 am | 11:00 am-1:00 pm | 1:10-4:00pm | 4:10-5:45 pm |
Class in session: 3:00-3:45 pm | ||||
Wednesday | 7:00-8:00 am | 10:00 am-1:00 pm | 1:10-4:00 pm | 4:10-5:45 pm |
Thursday | 7:00-8:40 am | 11:00 am-1:00 pm | 1:10-4:00pm | 4:10-5:45 pm |
Class in session: 3:00-3:45 pm | ||||
Friday | 7:00-8:40 am | 8:50-1:00 pm | 1:10-4:00 pm | 4:10-5:45 pm |
Saturday | 8:00-9:00 am | 10:10-11:45 am |
Lap Swim (Reservation Required)
Day | Time | Lanes Open |
---|---|---|
Sunday | None | 1 |
Monday | 7:00 am-5:45 pm | 1 |
Tuesday | 7:00 am-5:45 pm | 1 |
Wednesday | 7:00 am-5:45 pm | 1 |
Thursday | 7:00 am-5:45 pm | 1 |
Friday | 7:00 am-5:45 pm | 1 |
Saturday | 8:00-11:45 am | 1 |
Scheduled Safety Breaks
Day | Time | ||
---|---|---|---|
Sunday | None | ||
Monday | 9:50-10:00 am | 1:00-1:10 pm | 4:00-4:10 pm |
Tuesday | 8:40-8:50 am | 1:00-1:10 pm | 4:00-4:10 pm |
Wednesday | 9:50-10:00 am | 1:00-1:10 pm | 4:00-4:10 pm |
Thursday | 8:40-8:50 am | 1:00-1:10 pm | 4:00-4:10 pm |
Friday | 8:40-8:50 am | 1:00-1:10 pm | 4:00-4:10 pm |
Saturday | 10:00-10:10 am |
Pool length: 20 yards